School Travel Planning solutions aim to create better environments for children’s active travel and independent mobility. Every school community is unique, and so we offer a large range of solutions they may choose. If we don’t have what a school needs, we’ll work with them to create it!
A full school travel plan should include items in each of the focus categories below.
Focus: Consultation
| STP Action | Supporting Students | Supporting Parents | Supporting School | Supporting Community |
|---|---|---|---|---|
| Initial Assessment | x | |||
| Parking Lot Assessment | x | |||
| STP Committee Meetings | x | x | x | x |
| Walkabout | x | x | x | x |
Focus: Education
| STP Action | Supporting Students | Supporting Parents | Supporting School | Supporting Community |
|---|---|---|---|---|
| Bike Rodeo | x | |||
| Cycling Education | x | |||
| Letters/ Council Delegation | x | |||
| Poster Challenge | x | |||
| Road Safety Assembly | x | |||
| School Presentation | x | x | ||
| STP Booth | x | x | ||
| Sidewalk Smarts | x | |||
| Student Inquiry Project | x | x | ||
| Traffic Flow Map | x | |||
| Traffic Video | x | x | ||
| Trailblazers | x | x | ||
| Walking Clinic | x |
Focus: Encouragement
| STP Action | Supporting Students | Supporting Parents | Supporting School | Supporting Community |
|---|---|---|---|---|
| Active Transportation Celebration Event | x | x | x | |
| Bike Bus | x | x | ||
| Carpool – Staff or Student | x | x | ||
| Drive to 5 | x | |||
| Greening Tree | x | x | ||
| Kindergarten Coaching | x | x | ||
| Kindergarten Orientation | x | x | x | |
| Letters to Parents | x | |||
| Monthly Parent Communications | x | |||
| Sidewalk Paint/ Wayfinding | x | x | x | x |
| Walking Buddy System | x | x | ||
| Walking School Bus | x | x | ||
| Walking Wednesday | x | x | ||
| Weekly Announcements | x | x | ||
| Winter Clearance Thank You | x |
Focus: Reinforcement
| STP Action | Supporting Students | Supporting Parents | Supporting School | Supporting Community |
|---|---|---|---|---|
| Anti-idling campaign | x | |||
| Administrator Parking Lot Supervision | x | |||
| CAA Standard Foot Patrol | x | x | x | |
| Driving tips pamphlet | x | |||
| Parking lot Attendants | x | x | ||
| Parking Blitz | x | |||
| Police or Bylaw Collaboration | x | x |
Focus: Engineering
| STP Action | Supporting Students | Supporting Parents | Supporting School | Supporting Community |
|---|---|---|---|---|
| Access point improvement | x | |||
| Neighbourhood Matching Grant | x | |||
| Request infrastructure improvement | x | |||
| Parking signage | x | x | x | |
| Bike or Scooter Storage Rack | x | x | ||
| Temporary Tactical Urbanism project | x | x |
Focus: Evaluation
| STP Action | Supporting Students | Supporting Parents | Supporting School | Supporting Community |
|---|---|---|---|---|
| BikeWalkRoll Survey | x | x | ||
| Family Survey | x | |||
| Speed Monitor or Traffic Counter | x | x | ||
| Traffic Observations | x | x |
You may find these resources helpful
Cycling Smarts
Cycling smarts – a pilot project bringing bike skills and road safety…
Walk for the Earth
April 22, 2026 Students can take climate action into their own power…
Crossing Guard Appreciation
Waterloo Region Crossing Guard of the Year Nominations open from April 7…
Bike to School Week
Bike to School Week is all about the joy of riding a…
Winter Walk Day
Winter Walk Day – Feb 4 2026 Winter Walk Day celebrates students…
Sidewalk Smarts is a fun way to learn road safety
Sidewalk Smarts A pedestrian skills training program for Grades 3-4 Program Goal…
Reasons to Walk
ParticipAction recommends that children aged 5-17 get 60 minutes of moderate to…
Driving Near Schools
Pick-up and drop-off periods around schools are busy times with students walking,…